New Delhi, Delhi
GST No. 07AAECM7561P1ZT
Call 08048977424 89% Response Rate
Send Enquiry
Product Brochure
| Capacity | 5 ltrs |
| Usage/Application | Office |
| Material | Stainless Steel |
| Color | steel |
| Structure | Foot Pedal |
| Type | peddle bin |
| Size | 7*10 |
| Brand | mintage |
| Material Grade | 202 |
Keep your spaces clean and hygienic with our Stainless Steel Pedal Dustbin, thoughtfully designed for modern homes and workplaces. This step-on waste bin features a hands-free pedal mechanism, ensuring easy and sanitary disposal of waste without touching the lid.
Crafted from high-quality stainless steel, it is both durable and lightweight, making it suitable for a variety of indoor settings such as offices, kitchens, and bathrooms. The removable inner bucket allows for effortless emptying and cleaning.
View Complete details
Minimum Order Quantity: 4 Piece
Product Brochure
| Material | Stainless Steel |
| Structure | Open Top |
| Usage/Application | outdoor |
| Capacity (L) | available size-45 ltr to 100 Ltrs |
| Size | available size-45 ltr to 100 Ltrs |
| Brand | Mintage |
| Material Grade | 202 |
| Shape | Cylindrical |
| Finishing | Glossy |
| Condition | New |
| Color | Silver |
Hanging Open Solid Bin with Stand (SS 202 Grade)
Maintain cleanliness and promote organized waste management in both public and private spaces with our Hanging Open Solid Bin with Stand. Manufactured from high-quality 202-grade stainless steel, this dustbin is built to withstand daily wear and tear while offering a sleek, professional appearance.
Its open-top design ensures convenient and hygienic disposal of waste, making it ideal for outdoor environments, parks, commercial complexes, schools, and public institutions. The sturdy stand allows for easy installation and stable mounting on walls or poles, ensuring long-term reliability.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 5 LTR / 7 LTR / 11 LTR / 22 LTR |
| Capacity (l) | 5 LTR / 7 LTR / 11 LTR / 22 LTR |
| Usage/Application | OFFICE & KITCHEN |
| Material Grade | 202 |
| Size | 7*10 / 8*12 /10*14 /12*20 |
| Structure | Foot Pedal |
| Shape | Cylindrical |
| Surface Treatment | Glossy |
| Brand | Mintage |
| Color | Silver |
| Material | Stainless Steel |
| With Handle | Yes |
| Condition | New |
Additional Information:
View Complete details
| Capacity | 6 LTR / 10 LTR / 18 LTR |
| Material | Stainless Steel |
| Type | OPEN BIN |
| Size | 7*10/8*12/10*14 |
| Finish | Matte, Glossy |
| Structure | Open Top |
| Brand | Mintage |
| Usage/Application | Office |
| Shape | Cylindrical |
| Condition | New |
| Color | Silver |
| Pedal | No |
Justifying our status in this massively competitive market-place, we are involved in presenting to our clients a comprehensive consignment of Open Top Bin.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Capacity | AVAILABLE-6 LTR ,10 LTR ,18 LTR ,50 LTR & 70 LTR |
| Material | Stainless Steel |
| Type | PERFORATION |
| Size | 7*10 / 8*12 /10*14 /12*28 /14*28 |
| Brand | MINTAGE |
| Material Grade | 202 |
| Color | SILVER |
| Structure | Open Top |
| Usage/Application | Office |
So as to furnish the ever-increasing necessities of our clients, we are indulged in offering a wide spectrum of SS Perforated Bin. Making use of optimum-grade factory material altogether with sophisticated machines; these presented products are made-up with perfection beneath personnel command.
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
| Capacity | 11 ltr |
| Material | steel & plastic |
| Usage/Application | Home |
| Brand | Mintage |
| Finishing | matt |
| Grade | 202 |
| Size | 10 x14 |
| Color | Black & Silver |
| Structure | Foot Pedal |
View Complete details
Minimum Order Quantity: 25 Piece
| Capacity | 20 ltr |
| Material | steel & plastic |
| Usage/Application | Home |
| Brand | Mintage |
| Finishing | matt |
| Grade | 202 |
| Size | 12x20 |
| Color | Black & Silver |
| Structure | Foot Pedal |
View Complete details
Minimum Order Quantity: 25 Piece
| Capacity | 7 ltr |
| Material | steel & plastic |
| Usage/Application | Home |
| Brand | Mintage |
| Finishing | matt |
| Grade | 202 |
| Size | 8x12 |
| Color | Black & Silver |
| Structure | Foot Pedal |
View Complete details
| Capacity | 80 liters |
| Size | 14x28 |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Hospital,park ,railway station |
| Structure | Open Top |
| Brand | Mintage |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Display | Floor |
| Size | 22 / 35 / 40 / 70 LTR |
| Color | Silver |
| Shape | Cylindrical |
| Usage/Application | Balcony |
| Surface Treatment | Glossy |
| Brand | Mintage |
| Material | Stainless Steel |
| Condition | New |
Additional Information:
View Complete details
| Capacity | 80 liters |
| Usage/Application | Railway,hospital |
| Color | Silver |
| Structure | Open Top |
| Material | Stainless Steel |
| Finish | Glossy |
| Material Grade | SS |
| Shape | Cylindrical |
| Brand | Mintage |
| I Deal In | New Only |
| Rust Resistant | Yes |
| Crack Resistance | Yes |
| Condition | New |
Additional Information:
View Complete details
| Capacity | available -45 ltr to 100 Ltrs |
| Material | Stainless Steel |
| Size | available size-45 ltr to 100 Ltrs |
| Color | SILVER |
| Finish | Glossy, Matte |
| Usage/Application | Railway,hospital |
| Shape | Cylindrical |
| Brand | Mintage |
| Rust Proof | Yes |
| Condition | New |
| Suitable For Outdoor | Yes |
| Structure | Swing Lid, Swing Type |
Additional Information:
View Complete details
| Capacity | 10 LTR TO 100 LTR |
| Color | Silver |
| Structure | Swing Lid |
| Usage/Application | OFFICE / HOME / HOSPITAL / PARK |
| Shape | CYLENDER |
| Lid Type | SWING |
| Brand | Mintage |
| Pedal | No |
| Condition | New |
| Material | Plastic |
Due to our an enormous ability in this work sphere, we have come up with a wide consignment of Swing Bin.
Additional Information:
View Complete details
| Material Grade | 202 |
| Structure | ASH |
| Material | Stainless Steel |
| Color | Silver |
| Size | Standard |
| Brand | Mintage |
| Capacity (L) | 20 LTR TO 70 LTR |
| Usage/Application | HOME OFFICE PARK HOSPITAL |
Additional Information:
View Complete details
| Material | Stainless Steel |
| Brand | Mintage |
| Material Grade | 304 |
| Color | Blue |
| Structure | Swing Type |
| Usage/Application | Dining Room |
| Shape | Square |
| Model Name/Number | Trio Swing Bin with 3 inner bin |
View Complete details
| Structure | Open Top |
| Usage/Application | Office |
| Material | Stainless Steel |
| Size | 16x28 |
| Capacity (L) | 100 |
| Condition | New |
Additional Information:
View Complete details
| Capacity | 10 Ltr |
| Material | Stainless Steel |
| Brand | Mintage |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity (litre) | 13/22/35/50/5570/80 LTR, 13 LTR/ 22 LTR / 35 LTR / 50 LTR / 55 LTR / 70LTR / 80 LTR |
| Type | PUSH BIN |
| Usage/Application | Office |
| Material Grade | 202 |
| Structure | Swing Lid |
| Material | Stainless Steel |
| Finish | Glossy |
| Size | 8*16/10*18/10*28/12*28/12*32/14*28/14*32 |
| Shape | Cylindrical |
| Brand | Mintage |
| Condition | New |
| Pedal | No |
Additional Information:
View Complete details
| Capacity | 45-90LITERS |
| Structure | PUSH LID |
| Usage/Application | Office |
| Size | 14 x 32 |
| Material | Stainless Steel |
| Color | METALLIC |
| Brand | MINTAGE |
| Condition | New |
Additional Information:
View Complete details
| Material | Stainless Steel |
| Capacity | 40 L |
| Usage/Application | Office |
| Color | Multicolor |
| Country of Origin | Made in India |
View Complete details
| Capacity | 6 to 18 ltr |
| Material | steel |
| Usage/Application | home & office |
| Brand | mintage |
| Color | brown |
| Structure | Open Top |
| Size | 7x10/8x12/10x14 |
| Grade | 202 |
| Country of Origin | Made in India |
View Complete details
| Material | Stainless Steel |
| Capacity | 15 L |
| Color | Silver |
| Structure | Swing Type |
| Usage/Application | Kitchen |
| Country of Origin | Made in India |
View Complete details